John redmond reservoir water release
John redmond reservoir water level...
John Redmond Reservoir
Reservoir in Coffey County, Kansas
| John Redmond Reservoir | |
|---|---|
John Redmond Reservoir | |
| Location | Coffey County, Kansas |
| Coordinates | 38°15′05″N95°48′10″W / 38.2515043°N 95.8029017°W / 38.2515043; -95.8029017[1] |
| Type | Reservoir |
| Primary inflows | Neosho River |
| Primary outflows | Neosho River |
| Catchment area | 3,015 sq mi (7,810 km2)[2] |
| Basin countries | United States |
| Managing agency | U.S.John redmond reservoir water releaseArmy Corps of Engineers |
| Built | June 18, 1959 (1959-06-18) |
| First flooded | November 17, 1964 (1964-11-17) |
| Surface area | 9,400 acres (38 km2)[3] |
| Max.
depth | 12 ft (3.7 m)[3] |
| Water volume | Full: 67,302 acre⋅ft (83,016,000 m3) Current (Jan. 2016): 88,024 acre⋅ft (108,576,000 m3)[4] |
| Shore length1 | 59 miles (95 km)[2] |
| Surface elevation | Full: 1,04
|